Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 89 |
|---|
| % of pupils achieving level four in both English and Maths | 75 |
|---|---|
| % of pupils achieving level four in English | 87 |
| % of pupils achieving level four in Maths | 79 |
| % of pupils achieving level four in Science | 91 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 261 |
| Aggregate score over the previous three years | 255 |
| % of pupils achieving level five in English | 26 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 39 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Raviliouse at 20:39 on 02/05/12
By rfowler73 at 12:17 on 27/11/11
By AnitaCarla at 21:19 on 14/09/11
By Raviliouse at 16:07 on 30/08/11
By rfowler73 at 16:03 on 18/08/11
Reply to a discussion to make it popular.