Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 76 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 263 |
| Aggregate score over the previous three years | 254 |
| % of pupils achieving level five in English | 41 |
|---|---|
| % of pupils achieving level five in Maths | 52 |
| % of pupils achieving level five in Science | 48 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Raviliouse at 20:39 on 02/05/12
By rfowler73 at 12:17 on 27/11/11
By AnitaCarla at 21:19 on 14/09/11
By Raviliouse at 16:07 on 30/08/11
By rfowler73 at 16:03 on 18/08/11
Reply to a discussion to make it popular.