Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 17 |
|---|
| % of pupils achieving level four in both English and Maths | 53 |
|---|---|
| % of pupils achieving level four in English | 53 |
| % of pupils achieving level four in Maths | 65 |
| % of pupils achieving level four in Science | 82 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 139 |
| Aggregate score over the previous three years | 187 |
| % of pupils achieving level five in English | 6 |
|---|---|
| % of pupils achieving level five in Maths | 6 |
| % of pupils achieving level five in Science | 18 |
| Average points score per pupil across all subjects | 25 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 9 |
|---|---|
| % of pupils that are persistent absentees | 5 |
By Raviliouse at 20:39 on 02/05/12
By rfowler73 at 12:17 on 27/11/11
By AnitaCarla at 21:19 on 14/09/11
By Raviliouse at 16:07 on 30/08/11
By rfowler73 at 16:03 on 18/08/11
Reply to a discussion to make it popular.